- Cart is empty
- Home
- Computing
- Smart Tech & Phones
- Home Appliances
- TV & Audio
- Health & Personal Care
- Furniture
- Bed Frames & Mattresses
- Homeware
- Latest Promotions
Printing & Scanning
Printing & Scanning
Once A Year Greatest Ever Raya Salebration!
Ambush at the peak-point, overlooking the enemy and about to march strongly, Bravo 15 is ready to ignite the gaming world. Combining the latest AMD Ryzen™ 7 5800H processor and AMD Radeon™ RX 5500M graphics together, Bravo 15 satisfies the gamer's imagination in gaming. With the MSI exclusive thermal solution – Cooler Boost 5, empower the full performance of CPU and GPU. Also, the 60Hz gaming display provides sharp and smooth visuals so gamers never miss a beat. Take advantage of Bravo 15 and soar like thunderbird in the game battlefield!
* Images are for illustration purposes only
Processor AMD Ryzen 7-5800H | Memory 8GB DDR4-3200 | Storage 512GB SSD |
---|---|---|
Graphics AMD Radeon RX5500M | Screen 15.6-inch | OS Windows 11 Home |
Brand | MSI |
---|---|
Model | Bravo 15 (B5DD-212) |
Product-Type | Gaming Laptops |
Colour | Black |
Operating System | Windows 11 Home |
---|
Processor Brand | AMD |
---|---|
Processor Type |
|
Processor Model | 5800H |
CPU Cores | 8 |
Processor Speed (GHz) | 3.2 GHz |
Processor Max Speed | 4.4 GHz |
RAM (GB) | 8 GB |
---|---|
RAM Type | DDR IV (3200 MHz) |
Storage Type | NVMe PCIe Gen 3x4 SSD |
---|---|
Storage Size (GB) | 512 GB |
Screen Size (inches) | 15.6 |
---|---|
Screen Definition | Full HD |
Graphics Card Type | AMD Radeon RX5500M |
Camera Resolution (MP) | 720p |
Type | HD |
Bluetooth | Bluetooth v5.1 |
---|---|
Ethernet | 1 x RJ-45 |
HDMI | 1 x 4K (60Hz) HDMI |
USB | 1 x USB Type-C 3.2 Gen; 2 x USB Type-A 3.2; 1 x USB Type-A 2.0 |
Wireless Ready | WiFi 6 (802.11ax) |
Weight (kg) | 2.35 |
---|---|
Product Height (cm) | 2.5cm |
Product Width (cm) | 35.9cm |
Product Depth (cm) | 25.9cm |
Manufacturer's Warranty | 12months |
---|
You can send us a message to request more information about this product. Just fill in the form below.